Usage Statistics for nabrosports.com

Summary Period: June 2019
Generated 01-Jul-2019 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1378
Total Files 429
Total Pages 494
Total Visits 272
Total KBytes 2419
Total Unique Sites 320
Total Unique URLs 19
Total Unique Referrers 43
Total Unique User Agents 168
. Avg Max
Hits per Hour 9 34
Hits per Day 229 280
Files per Day 71 106
Pages per Day 82 117
Sites per Day 53 107
Visits per Day 45 63
KBytes per Day 403 503
Hits by Response Code
Code 200 - OK 31.13% 429
Code 206 - Partial Content 0.22% 3
Code 403 - Forbidden 3.63% 50
Code 404 - Not Found 25.18% 347
Code 406 - Not Acceptable 39.11% 539
Code 409 - Conflict 0.73% 10

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
25 208 15.09% 84 19.58% 82 16.60% 51 18.75% 92 28.75% 299 12.34%
26 280 20.32% 106 24.71% 117 23.68% 63 23.16% 107 33.44% 409 16.90%
27 220 15.97% 63 14.69% 70 14.17% 44 16.18% 98 30.63% 349 14.43%
28 227 16.47% 66 15.38% 74 14.98% 48 17.65% 94 29.38% 503 20.80%
29 241 17.49% 74 17.25% 100 20.24% 44 16.18% 82 25.62% 461 19.06%
30 202 14.66% 36 8.39% 51 10.32% 22 8.09% 67 20.94% 398 16.47%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 60 4.35% 1 9 2.10% 1 10 2.02% 28 166 6.86%
1 6 37 2.69% 1 7 1.63% 1 8 1.62% 7 41 1.71%
2 5 35 2.54% 1 8 1.86% 1 11 2.23% 4 23 0.94%
3 6 39 2.83% 1 8 1.86% 1 10 2.02% 19 116 4.78%
4 4 28 2.03% 2 15 3.50% 2 17 3.44% 6 39 1.60%
5 7 45 3.27% 1 8 1.86% 1 8 1.62% 13 77 3.18%
6 7 42 3.05% 2 12 2.80% 2 16 3.24% 15 88 3.65%
7 12 72 5.22% 4 27 6.29% 5 33 6.68% 19 116 4.81%
8 10 60 4.35% 2 16 3.73% 3 18 3.64% 19 117 4.84%
9 10 60 4.35% 2 16 3.73% 3 20 4.05% 20 121 4.99%
10 15 91 6.60% 5 34 7.93% 7 44 8.91% 31 188 7.79%
11 9 59 4.28% 2 17 3.96% 3 18 3.64% 18 107 4.41%
12 13 81 5.88% 5 35 8.16% 7 44 8.91% 24 144 5.97%
13 9 56 4.06% 3 19 4.43% 4 26 5.26% 20 117 4.85%
14 11 70 5.08% 3 19 4.43% 4 24 4.86% 22 131 5.43%
15 10 63 4.57% 4 29 6.76% 5 31 6.28% 16 94 3.87%
16 8 52 3.77% 2 17 3.96% 3 19 3.85% 9 53 2.20%
17 7 47 3.41% 1 8 1.86% 1 10 2.02% 9 53 2.20%
18 14 85 6.17% 5 34 7.93% 4 25 5.06% 18 111 4.58%
19 9 54 3.92% 2 12 2.80% 2 13 2.63% 21 128 5.28%
20 13 78 5.66% 2 17 3.96% 3 21 4.25% 30 180 7.46%
21 10 64 4.64% 4 29 6.76% 5 30 6.07% 12 75 3.09%
22 8 51 3.70% 2 15 3.50% 2 15 3.04% 9 56 2.32%
23 8 49 3.56% 3 18 4.20% 3 23 4.66% 13 77 3.19%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 412 29.90% 183 7.57% /
2 3 0.22% 0 0.00% /cgi-sys/suspendedpage.cgi
3 1 0.07% 0 0.00% /.well-known/acme-challenge/6ixuO_Rj0pNEE1KTTVqjmT6pym9imqjASvykymmqAow
4 1 0.07% 0 0.00% /.well-known/acme-challenge/8J8IZPNUHW9H-C5E46HQAMSKWFI_N77A
5 1 0.07% 0 0.00% /.well-known/acme-challenge/A65X06VYODLBH1D9E3ZD19_WXABKV-IQ
6 1 0.07% 0 0.00% /.well-known/acme-challenge/BKD4KSB3Z_RAA3QNE90BITPP6W-J8B5E
7 1 0.07% 0 0.00% /.well-known/acme-challenge/HApYAadZmPCFjnbm7XOZjL8oE4DteGuZJc07bql7-n4
8 1 0.07% 0 0.00% /.well-known/acme-challenge/QAGZI3KY-77ON0HO-PFOHNL74TZY6YX9
9 1 0.07% 0 0.00% /.well-known/acme-challenge/T04Y8D-ZY3MC-Q5S7UQTBLM8SA_WLPYQ
10 1 0.07% 0 0.00% /.well-known/acme-challenge/T3RO7JU2ZA6CB-PYP4U97UYZN5QNILSA
11 1 0.07% 0 0.00% /.well-known/acme-challenge/UVhI9WOqVatEzAFDO9EVuq4lWWvqHhMVhC6l3QDXAOE
12 1 0.07% 0 0.00% /.well-known/acme-challenge/VhR-TGrSz7x9a22yLyRNkKpk5O5-jOk0fO8n-HKdEBE
13 1 0.07% 0 0.00% /.well-known/acme-challenge/YVDM4HNU2C48JYGYL1X3LILK1GE79CS6
14 1 0.07% 0 0.00% /.well-known/acme-challenge/iO7E8Ws1AN4iNHVVIEDYwNtiVJIq51eTsbAeAobw49k
15 1 0.07% 0 0.00% /.well-known/acme-challenge/k6ev274KZGM-mJG3L0YWPVbTsk04XvQHO2FuvjeTJn0
16 1 0.07% 0 0.00% /.well-known/acme-challenge/mPfoQcKXMt8WkibW1Gg0XMyNyQYVuexsQAHrTY2xFR4
17 1 0.07% 3 0.11% /cgi-sys/images/x.png
18 1 0.07% 1 0.05% /cgi-sys/js/simple-expand.min.js
19 1 0.07% 13 0.55% /webmail

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 412 29.90% 183 7.57% /
2 1 0.07% 13 0.55% /webmail
3 1 0.07% 3 0.11% /cgi-sys/images/x.png
4 1 0.07% 1 0.05% /cgi-sys/js/simple-expand.min.js
5 1 0.07% 0 0.00% /.well-known/acme-challenge/6ixuO_Rj0pNEE1KTTVqjmT6pym9imqjASvykymmqAow
6 1 0.07% 0 0.00% /.well-known/acme-challenge/HApYAadZmPCFjnbm7XOZjL8oE4DteGuZJc07bql7-n4
7 1 0.07% 0 0.00% /.well-known/acme-challenge/UVhI9WOqVatEzAFDO9EVuq4lWWvqHhMVhC6l3QDXAOE
8 1 0.07% 0 0.00% /.well-known/acme-challenge/VhR-TGrSz7x9a22yLyRNkKpk5O5-jOk0fO8n-HKdEBE
9 1 0.07% 0 0.00% /.well-known/acme-challenge/iO7E8Ws1AN4iNHVVIEDYwNtiVJIq51eTsbAeAobw49k
10 1 0.07% 0 0.00% /.well-known/acme-challenge/k6ev274KZGM-mJG3L0YWPVbTsk04XvQHO2FuvjeTJn0

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 412 29.90% 242 97.19% /
2 3 0.22% 6 2.41% /cgi-sys/suspendedpage.cgi
3 1 0.07% 1 0.40% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 412 29.90% 238 97.14% /
2 3 0.22% 6 2.45% /cgi-sys/suspendedpage.cgi
3 1 0.07% 1 0.41% /webmail

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 97 7.04% 0 0.00% 21 0.89% 3 1.10% 216.244.66.240
2 49 3.56% 2 0.47% 383 15.82% 1 0.37% 5-255-250-5.spider.yandex.com
3 29 2.10% 29 6.76% 19 0.80% 10 3.68% 46-119-123-228.broadband.kyivstar.net
4 27 1.96% 27 6.29% 18 0.75% 7 2.57% 46-118-158-143.broadband.kyivstar.net
5 26 1.89% 26 6.06% 17 0.72% 9 3.31% 178-137-161-103.broadband.kyivstar.net
6 24 1.74% 16 3.73% 48 1.97% 2 0.74% 134.109.237.35.bc.googleusercontent.com
7 24 1.74% 24 5.59% 16 0.67% 8 2.94% 46-118-155-82.broadband.kyivstar.net
8 21 1.52% 0 0.00% 96 3.97% 4 1.47% crawl-66-249-65-155.googlebot.com
9 20 1.45% 0 0.00% 98 4.06% 1 0.37% 5-255-250-76.spider.yandex.com
10 19 1.38% 1 0.23% 83 3.41% 2 0.74% crawl-66-249-65-157.googlebot.com
11 18 1.31% 0 0.00% 82 3.40% 3 1.10% crawl-66-249-65-156.googlebot.com
12 17 1.23% 0 0.00% 78 3.21% 0 0.00% 17-58-98-169.applebot.apple.com
13 17 1.23% 0 0.00% 106 4.37% 0 0.00% alfa3067.alfahosting-server.de
14 17 1.23% 0 0.00% 4 0.16% 0 0.00% crawl5.bl.semrush.com
15 16 1.16% 10 2.33% 34 1.39% 2 0.74% 180.73.227.35.bc.googleusercontent.com
16 16 1.16% 0 0.00% 4 0.15% 0 0.00% crawl19.bl.semrush.com
17 16 1.16% 0 0.00% 4 0.15% 0 0.00% crawl3.bl.semrush.com
18 15 1.09% 12 2.80% 19 0.80% 2 0.74% 69.58.178.56
19 15 1.09% 0 0.00% 3 0.14% 0 0.00% crawl6.bl.semrush.com
20 14 1.02% 0 0.00% 3 0.13% 0 0.00% crawl24.bl.semrush.com
21 14 1.02% 0 0.00% 3 0.13% 0 0.00% crawl7.bl.semrush.com
22 13 0.94% 0 0.00% 3 0.12% 0 0.00% crawl20.bl.semrush.com
23 13 0.94% 0 0.00% 3 0.12% 0 0.00% crawl4.bl.semrush.com
24 12 0.87% 8 1.86% 24 0.98% 1 0.37% 104.215.73.34.bc.googleusercontent.com
25 12 0.87% 8 1.86% 24 0.98% 1 0.37% 11.60.227.35.bc.googleusercontent.com
26 12 0.87% 8 1.86% 24 0.98% 1 0.37% 117.244.74.34.bc.googleusercontent.com
27 12 0.87% 8 1.86% 24 0.98% 1 0.37% 165.40.229.35.bc.googleusercontent.com
28 12 0.87% 8 1.86% 24 0.98% 1 0.37% 178.59.74.34.bc.googleusercontent.com
29 12 0.87% 8 1.86% 24 0.98% 1 0.37% 178.89.237.35.bc.googleusercontent.com
30 12 0.87% 8 1.86% 24 0.98% 1 0.37% 238.75.73.34.bc.googleusercontent.com

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 3.56% 2 0.47% 383 15.82% 1 0.37% 5-255-250-5.spider.yandex.com
2 17 1.23% 0 0.00% 106 4.37% 0 0.00% alfa3067.alfahosting-server.de
3 20 1.45% 0 0.00% 98 4.06% 1 0.37% 5-255-250-76.spider.yandex.com
4 21 1.52% 0 0.00% 96 3.97% 4 1.47% crawl-66-249-65-155.googlebot.com
5 19 1.38% 1 0.23% 83 3.41% 2 0.74% crawl-66-249-65-157.googlebot.com
6 18 1.31% 0 0.00% 82 3.40% 3 1.10% crawl-66-249-65-156.googlebot.com
7 17 1.23% 0 0.00% 78 3.21% 0 0.00% 17-58-98-169.applebot.apple.com
8 11 0.80% 0 0.00% 50 2.08% 0 0.00% 17-58-98-168.applebot.apple.com
9 24 1.74% 16 3.73% 48 1.97% 2 0.74% 134.109.237.35.bc.googleusercontent.com
10 11 0.80% 1 0.23% 46 1.90% 3 1.10% crawl-66-249-64-203.googlebot.com

Top 43 of 43 Total Referrers
# Hits Referrer
1 1197 86.87% - (Direct Request)
2 21 1.52% http://www.nabrosports.com/products.php
3 16 1.16% http://www.nabrosports.com/
4 13 0.94% http://www.nabrosports.com/contact.php
5 11 0.80% http://www.nabrosports.com/detail.php
6 9 0.65% https://o-kozhe.ru/
7 6 0.44% http://sportcar.moscow/
8 6 0.44% https://solitaire-game.ru/
9 6 0.44% https://stazh.com/
10 6 0.44% https://x-lime.com/
11 5 0.36% https://jav-idol.com/
12 3 0.22% http://doxysexy.com/
13 3 0.22% http://en.opisanie-kartin.com/
14 3 0.22% http://lapplebi.com/
15 3 0.22% http://levdekor.ru/
16 3 0.22% http://www.klad-anapa.ru/
17 3 0.22% https://arendakabinetov.ru/
18 3 0.22% https://boeuklad.com/
19 3 0.22% https://emdi.ru/
20 3 0.22% https://foxjuegos.com/
21 3 0.22% https://goldsoch.com/
22 3 0.22% https://javidol.site/
23 3 0.22% https://javlibrary.cc/
24 3 0.22% https://javstock.com/
25 3 0.22% https://javxxx18.com/
26 3 0.22% https://lang-spb.ru/
27 3 0.22% https://liky.co.ua/
28 3 0.22% https://pizdeishn.com/
29 3 0.22% https://rfserial.net/
30 3 0.22% https://ukr.belreferatov.net/
31 3 0.22% https://voloslove.ru/
32 3 0.22% https://vykup-avto-krasnodar.ru/
33 3 0.22% https://www.pechikamini.ru/
34 3 0.22% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
35 2 0.15% http://nabrosports.com/pages/2_About-Us.html
36 2 0.15% https://prahago.com/
37 2 0.15% https://uptime.com/www.nabrosports.com
38 2 0.15% nabrosports.com
39 1 0.07% http://kimpex-pk.com/
40 1 0.07% http://nabrosports.com/
41 1 0.07% http://nabrosports.com/webmail
42 1 0.07% http://www.nabrosports.com/download.php
43 1 0.07% https://uptime.com/nabrosports.com

Top 15 of 168 Total User Agents
# Hits User Agent
1 301 21.84% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 175 12.70% ZoominfoBot (zoominfobot at zoominfo dot com)
3 115 8.35% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 97 7.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 81 5.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 56 4.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 36 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
8 31 2.25% Googlebot-Image/1.0
9 18 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))
10 18 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 15 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 15 1.09% Mozilla/5.0 (compatible; ips-agent)
14 14 1.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 12 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for June 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 785 56.97% 172 40.09% 1829 75.61% Commercial (com)
2 265 19.23% 84 19.58% 278 11.47% Unresolved/Unknown
3 136 9.87% 131 30.54% 97 3.99% Network (net)
4 115 8.35% 0 0.00% 25 1.05% Czech Republic
5 20 1.45% 3 0.70% 107 4.41% Germany
6 18 1.31% 8 1.86% 43 1.79% European Union
7 8 0.58% 8 1.86% 2 0.08% Non-Profit (org)
8 8 0.58% 8 1.86% 5 0.19% British Indian Ocean Territory
9 4 0.29% 4 0.93% 1 0.06% Netherlands
10 3 0.22% 2 0.47% 5 0.22% Educational (edu)
11 3 0.22% 1 0.23% 23 0.97% Russian Federation
12 3 0.22% 3 0.70% 1 0.04% Tonga
13 2 0.15% 2 0.47% 1 0.03% Norway
14 1 0.07% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.07% 1 0.23% 0 0.01% Catalan Community (cat)
16 1 0.07% 1 0.23% 0 0.01% Switzerland
17 1 0.07% 1 0.23% 0 0.01% Denmark
18 1 0.07% 1 0.23% 0 0.01% Hungary
19 1 0.07% 1 0.23% 0 0.01% Japan
20 1 0.07% 0 0.00% 0 0.01% Sweden
21 1 0.07% 1 0.23% 0 0.01% Ukraine


Generated by Webalizer Version 2.23