Usage Statistics for nabrosports.com

Summary Period: August 2019
Generated 01-Sep-2019 07:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 8324
Total Files 3389
Total Pages 1899
Total Visits 956
Total KBytes 88810
Total Unique Sites 815
Total Unique URLs 216
Total Unique Referrers 89
Total Unique User Agents 264
. Avg Max
Hits per Hour 11 443
Hits per Day 268 750
Files per Day 109 397
Pages per Day 61 180
Sites per Day 26 82
Visits per Day 30 54
KBytes per Day 2865 11001
Hits by Response Code
Code 200 - OK 40.71% 3389
Code 206 - Partial Content 0.08% 7
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.07% 6
Code 304 - Not Modified 0.46% 38
Code 403 - Forbidden 1.68% 140
Code 404 - Not Found 11.74% 977
Code 406 - Not Acceptable 43.92% 3656
Code 409 - Conflict 1.32% 110

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 349 4.19% 166 4.90% 86 4.53% 48 5.02% 58 7.12% 2848 3.21%
2 348 4.18% 67 1.98% 130 6.85% 53 5.54% 61 7.48% 2361 2.66%
3 321 3.86% 50 1.48% 122 6.42% 43 4.50% 60 7.36% 3930 4.43%
4 412 4.95% 55 1.62% 162 8.53% 54 5.65% 47 5.77% 2115 2.38%
5 466 5.60% 46 1.36% 143 7.53% 50 5.23% 67 8.22% 3414 3.84%
6 586 7.04% 216 6.37% 180 9.48% 54 5.65% 54 6.63% 5354 6.03%
7 382 4.59% 143 4.22% 108 5.69% 47 4.92% 55 6.75% 2029 2.28%
8 395 4.75% 170 5.02% 80 4.21% 39 4.08% 58 7.12% 5931 6.68%
9 271 3.26% 77 2.27% 65 3.42% 40 4.18% 46 5.64% 1575 1.77%
10 260 3.12% 98 2.89% 99 5.21% 49 5.13% 58 7.12% 5947 6.70%
11 206 2.47% 52 1.53% 59 3.11% 45 4.71% 49 6.01% 1527 1.72%
12 335 4.02% 210 6.20% 57 3.00% 36 3.77% 55 6.75% 6639 7.48%
13 237 2.85% 53 1.56% 64 3.37% 28 2.93% 49 6.01% 2120 2.39%
14 750 9.01% 197 5.81% 57 3.00% 33 3.45% 76 9.33% 7407 8.34%
15 317 3.81% 181 5.34% 40 2.11% 25 2.62% 82 10.06% 2981 3.36%
16 135 1.62% 63 1.86% 26 1.37% 19 1.99% 33 4.05% 1220 1.37%
17 130 1.56% 73 2.15% 20 1.05% 13 1.36% 27 3.31% 662 0.75%
18 142 1.71% 58 1.71% 23 1.21% 18 1.88% 45 5.52% 616 0.69%
19 251 3.02% 196 5.78% 17 0.90% 12 1.26% 27 3.31% 5013 5.64%
20 483 5.80% 397 11.71% 54 2.84% 37 3.87% 63 7.73% 11001 12.39%
21 180 2.16% 98 2.89% 38 2.00% 29 3.03% 42 5.15% 1724 1.94%
22 84 1.01% 24 0.71% 30 1.58% 25 2.62% 31 3.80% 1049 1.18%
23 137 1.65% 101 2.98% 29 1.53% 26 2.72% 26 3.19% 1450 1.63%
24 199 2.39% 138 4.07% 29 1.53% 24 2.51% 44 5.40% 1360 1.53%
25 287 3.45% 216 6.37% 31 1.63% 22 2.30% 37 4.54% 3274 3.69%
26 66 0.79% 25 0.74% 21 1.11% 16 1.67% 26 3.19% 587 0.66%
27 103 1.24% 37 1.09% 19 1.00% 15 1.57% 31 3.80% 838 0.94%
28 53 0.64% 29 0.86% 14 0.74% 9 0.94% 20 2.45% 283 0.32%
29 125 1.50% 29 0.86% 30 1.58% 20 2.09% 37 4.54% 939 1.06%
30 63 0.76% 20 0.59% 22 1.16% 13 1.36% 26 3.19% 230 0.26%
31 251 3.02% 104 3.07% 44 2.32% 17 1.78% 63 7.73% 2384 2.68%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 4.95% 4 139 4.10% 2 80 4.21% 91 2830 3.19%
1 13 417 5.01% 7 222 6.55% 2 81 4.27% 133 4114 4.63%
2 10 334 4.01% 3 98 2.89% 2 92 4.84% 88 2741 3.09%
3 13 414 4.97% 8 250 7.38% 2 65 3.42% 300 9296 10.47%
4 9 287 3.45% 3 117 3.45% 2 62 3.26% 63 1963 2.21%
5 10 337 4.05% 4 152 4.49% 3 100 5.27% 77 2393 2.69%
6 10 325 3.90% 5 160 4.72% 1 59 3.11% 217 6716 7.56%
7 11 348 4.18% 5 163 4.81% 3 106 5.58% 181 5596 6.30%
8 8 258 3.10% 2 62 1.83% 2 81 4.27% 55 1713 1.93%
9 9 309 3.71% 4 126 3.72% 2 75 3.95% 88 2716 3.06%
10 8 249 2.99% 1 60 1.77% 2 83 4.37% 139 4324 4.87%
11 10 311 3.74% 3 122 3.60% 2 70 3.69% 109 3368 3.79%
12 11 367 4.41% 4 139 4.10% 2 78 4.11% 95 2952 3.32%
13 9 284 3.41% 3 105 3.10% 2 72 3.79% 90 2792 3.14%
14 29 902 10.84% 11 362 10.68% 2 78 4.11% 284 8808 9.92%
15 8 250 3.00% 3 112 3.30% 1 61 3.21% 54 1660 1.87%
16 10 313 3.76% 4 145 4.28% 2 68 3.58% 85 2641 2.97%
17 8 272 3.27% 2 62 1.83% 2 85 4.48% 61 1894 2.13%
18 7 232 2.79% 2 68 2.01% 2 64 3.37% 79 2443 2.75%
19 9 297 3.57% 4 140 4.13% 2 74 3.90% 121 3759 4.23%
20 8 263 3.16% 1 58 1.71% 2 82 4.32% 47 1463 1.65%
21 11 371 4.46% 6 200 5.90% 3 93 4.90% 162 5030 5.66%
22 14 452 5.43% 7 244 7.20% 2 70 3.69% 167 5187 5.84%
23 10 320 3.84% 2 83 2.45% 3 120 6.32% 78 2411 2.72%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 617 7.41% 21416 24.11% /
2 365 4.38% 4537 5.11% /detail.php
3 277 3.33% 4386 4.94% /products.php
4 30 0.36% 52 0.06% /wp-content/themes/carnews/css/loaderb523.css
5 29 0.35% 38 0.04% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen2f91.css
6 29 0.35% 122 0.14% /wp-content/themes/carnews/css/camera-slider-1.3.4.minb523.css
7 28 0.34% 24 0.03% /wp-content/plugins/wp-polls/polls-css9d52.css
8 28 0.34% 959 1.08% /wp-content/themes/carnews/css/bootstrap-3.1.1.minb523.css
9 28 0.34% 184 0.21% /wp-content/themes/carnews/css/jquery.selectboxb523.css
10 28 0.34% 100 0.11% /wp-content/themes/carnews/css/smart-menub523.css
11 28 0.34% 6 0.01% /wp-content/themes/carnews/fonts/font-ajallaoneb523.css
12 28 0.34% 138 0.16% /wp-content/themes/carnews/inc/icons-picker/font-awesome.minb523.css
13 28 0.34% 97 0.11% /wp-includes/js/jquery/jquery-migrate.min1576.js
14 27 0.32% 73 0.08% /wp-content/themes/carnews/css/animationsb523.css
15 27 0.32% 45 0.05% /wp-content/themes/carnews/css/customb523.css
16 27 0.32% 50 0.06% /wp-content/themes/carnews/css/fancybox-1.3.4.minb523.css
17 27 0.32% 137 0.15% /wp-content/themes/carnews/css/homeb523.css
18 27 0.32% 455 0.51% /wp-content/themes/carnews/css/innerb523.css
19 27 0.32% 92 0.10% /wp-content/themes/carnews/js/waypoints.min9875.js
20 26 0.31% 3437 3.87% /pictures/
21 26 0.31% 75 0.08% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout2f91.css
22 26 0.31% 303 0.34% /wp-content/plugins/woocommerce/assets/css/woocommerce2f91.css
23 26 0.31% 8 0.01% /wp-content/themes/carnews-child/styleb523.css
24 26 0.31% 244 0.27% /wp-content/themes/carnews/css/animateb523.css
25 26 0.31% 26 0.03% /wp-content/themes/carnews/css/colorb523.css
26 26 0.31% 54 0.06% /wp-content/themes/carnews/css/flexsliderb523.css
27 26 0.31% 35 0.04% /wp-content/themes/carnews/css/hover-animations-1.0.minb523.css
28 26 0.31% 73 0.08% /wp-content/themes/carnews/css/jquery.bxsliderb523.css
29 26 0.31% 30 0.03% /wp-content/themes/carnews/css/jquery.nouisliderb523.css
30 26 0.31% 24 0.03% /wp-content/themes/carnews/css/photoswipe-3.0.5.minb523.css

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 617 7.41% 21416 24.11% /
2 17 0.20% 10154 11.43% /pictures/20_banner.jpg
3 14 0.17% 9768 11.00% /pictures/37_banner.jpg
4 365 4.38% 4537 5.11% /detail.php
5 277 3.33% 4386 4.94% /products.php
6 26 0.31% 3437 3.87% /pictures/
7 7 0.08% 1501 1.69% /wp-content/images/catebg.jpg
8 17 0.20% 1391 1.57% /wp-content/themes/carnews/fonts/fontawesome-webfont862f.woff
9 26 0.31% 1181 1.33% /wp-includes/js/jquery/jqueryc1d8.js
10 3 0.04% 1043 1.17% /pictures/38_banner.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 617 7.41% 525 98.50% /
2 26 0.31% 5 0.94% /pictures/
3 1 0.01% 2 0.38% /cgi-sys/suspendedpage.cgi
4 1 0.01% 1 0.19% /wp-content/themes/carnews/fonts/fjallaone-regular-webfont-2.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 617 7.41% 490 97.03% /
2 26 0.31% 12 2.38% /pictures/
3 1 0.01% 2 0.40% /cgi-sys/suspendedpage.cgi
4 1 0.01% 1 0.20% /wp-content/themes/carnews/fonts/fjallaone-regular-webfont-2.html

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 1713 20.58% 0 0.00% 378 0.43% 179 18.72% 216.244.66.240
2 411 4.94% 263 7.76% 4059 4.57% 16 1.67% 5-255-250-5.spider.yandex.com
3 271 3.26% 226 6.67% 3038 3.42% 36 3.77% crawl-66-249-65-155.googlebot.com
4 213 2.56% 6 0.18% 323 0.36% 0 0.00% 149.28.117.10.vultr.com
5 210 2.52% 6 0.18% 322 0.36% 0 0.00% sg2plcpnl0062.prod.sin2.secureserver.net
6 157 1.89% 138 4.07% 1278 1.44% 11 1.15% 5-255-250-76.spider.yandex.com
7 151 1.81% 101 2.98% 2552 2.87% 35 3.66% crawl-66-249-65-156.googlebot.com
8 115 1.38% 71 2.10% 2356 2.65% 26 2.72% crawl-66-249-65-157.googlebot.com
9 99 1.19% 97 2.86% 3641 4.10% 1 0.10% 37.126.222.129
10 98 1.18% 93 2.74% 1980 2.23% 1 0.10% host-1-net-64-160-119.mobilinkinfinity.net.pk
11 96 1.15% 94 2.77% 3083 3.47% 2 0.21% 103.255.4.11
12 96 1.15% 94 2.77% 2368 2.67% 1 0.10% 103.3.81.13
13 96 1.15% 94 2.77% 3101 3.49% 1 0.10% 110.54.138.241
14 96 1.15% 94 2.77% 3101 3.49% 1 0.10% kube-02.dataprovider.com
15 84 1.01% 5 0.15% 222 0.25% 3 0.31% 208.230.226.35.bc.googleusercontent.com
16 82 0.99% 81 2.39% 1548 1.74% 1 0.10% 103.255.5.52
17 82 0.99% 80 2.36% 525 0.59% 0 0.00% 5-255-250-50.spider.yandex.com
18 79 0.95% 78 2.30% 1687 1.90% 1 0.10% 103.255.5.114
19 79 0.95% 58 1.71% 351 0.40% 15 1.57% crawl-66-249-73-18.googlebot.com
20 74 0.89% 72 2.12% 1303 1.47% 0 0.00% 39.42.39.197
21 72 0.86% 72 2.12% 4750 5.35% 24 2.51% 178-137-165-186.broadband.kyivstar.net
22 66 0.79% 66 1.95% 4311 4.85% 18 1.88% 46-119-121-39.broadband.kyivstar.net
23 62 0.74% 62 1.83% 1003 1.13% 1 0.10% 210.213.248.27.pldt.net
24 61 0.73% 48 1.42% 1053 1.19% 1 0.10% 203.133.169.181
25 56 0.67% 56 1.65% 373 0.42% 1 0.10% msnbot-40-77-189-184.search.msn.com
26 55 0.66% 55 1.62% 360 0.41% 0 0.00% 141-8-143-131.spider.yandex.com
27 55 0.66% 0 0.00% 12 0.01% 1 0.10% 145.249.107.147
28 48 0.58% 0 0.00% 11 0.01% 1 0.10% fulltextrobot-77-75-79-101.seznam.cz
29 46 0.55% 45 1.33% 419 0.47% 2 0.21% 17-58-99-5.applebot.apple.com
30 44 0.53% 20 0.59% 278 0.31% 0 0.00% 192-185-110-187.unifiedlayer.com

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.86% 72 2.12% 4750 5.35% 24 2.51% 178-137-165-186.broadband.kyivstar.net
2 66 0.79% 66 1.95% 4311 4.85% 18 1.88% 46-119-121-39.broadband.kyivstar.net
3 411 4.94% 263 7.76% 4059 4.57% 16 1.67% 5-255-250-5.spider.yandex.com
4 38 0.46% 27 0.80% 3649 4.11% 1 0.10% onr.com
5 99 1.19% 97 2.86% 3641 4.10% 1 0.10% 37.126.222.129
6 96 1.15% 94 2.77% 3101 3.49% 1 0.10% 110.54.138.241
7 96 1.15% 94 2.77% 3101 3.49% 1 0.10% kube-02.dataprovider.com
8 96 1.15% 94 2.77% 3083 3.47% 2 0.21% 103.255.4.11
9 271 3.26% 226 6.67% 3038 3.42% 36 3.77% crawl-66-249-65-155.googlebot.com
10 39 0.47% 39 1.15% 2572 2.90% 10 1.05% 176-8-89-177.broadband.kyivstar.net

Top 89 of 89 Total Referrers
# Hits Referrer
1 5983 71.88% - (Direct Request)
2 796 9.56% http://www.nabrosports.com/
3 435 5.23% http://www.nabrosports.com/detail.php
4 359 4.31% http://www.nabrosports.com/products.php
5 94 1.13% nabrosports.com
6 90 1.08% http://www.nabrosports.com/contact.php
7 62 0.74% http://nabrosports.com/download.php
8 51 0.61% www.nabrosports.com
9 36 0.43% http://nabrosports.com
10 16 0.19% http://www.nabrosports.com/wp-content/themes/carnews/fonts/font-ajallaoneb523.css
11 16 0.19% http://www.nabrosports.com/wp-content/themes/carnews/fonts/font-awesome.minb523.css
12 16 0.19% http://www.nabrosports.com/wp-content/themes/carnews/inc/icons-picker/font-awesome.minb523.css
13 15 0.18% https://vorotavtomatika.od.ua/
14 12 0.14% http://lapplebi.com/
15 12 0.14% https://javstock.com/
16 12 0.14% https://www.vzlomtw.com/
17 10 0.12% http://nabrosports.com/
18 9 0.11% http://www.craftzon.ru/
19 9 0.11% https://feodgroup.com/
20 9 0.11% https://jav-fetish.com/
21 9 0.11% https://javidol.site/
22 9 0.11% https://lang-spb.ru/
23 9 0.11% https://mojrecept.ru/
24 8 0.10% http://www.nabrosports.com/success.php
25 7 0.08% http://nabrosports.com/detail.php
26 6 0.07% http://aquakrasnodar.ru/
27 6 0.07% http://iphone6-mobile.com/
28 6 0.07% http://nabrosports.com/pages/2_About-Us.html
29 6 0.07% http://pamyatniki.ukrpam.com/
30 6 0.07% http://skorbota2008.ucoz.ru/
31 6 0.07% http://sportcar.moscow/
32 6 0.07% http://www.allmetalworking.ru/
33 6 0.07% http://www.nabrosports.com/wp-content/themes/carnews/css/camera-slider-1.3.4.minb523.css
34 6 0.07% https://bubble-shooter3.de/
35 6 0.07% https://emdi.ru/
36 6 0.07% https://fastpics.org/
37 6 0.07% https://group.od.ua/
38 6 0.07% https://javlibrary.cc/
39 6 0.07% https://justsovet.ru/
40 6 0.07% https://komp-pomosch.ru/
41 6 0.07% https://migronis.com/
42 6 0.07% https://prostitutki-moskvi.msk.ru/
43 6 0.07% https://ukrtop.net/
44 6 0.07% https://www.google.com/
45 6 0.07% https://www.vbtracker.net/
46 6 0.07% https://www.watracker.net/
47 6 0.07% https://xnxx699.com/
48 5 0.06% http://www.nabrosports.com/wp-content/themes/carnews/css/homeb523.css
49 5 0.06% http://www.nabrosports.com/wp-content/themes/carnews/css/innerb523.css
50 4 0.05% http://www.nabrosports.com/wp-content/themes/carnews/css/flexsliderb523.css
51 3 0.04% http://greenshop.su/
52 3 0.04% http://www.allfoodindustry.ru/
53 3 0.04% http://www.nabrosports.com/index.php
54 3 0.04% http://xn--d1abj0abs9d.in.ua/
55 3 0.04% https://banking.vc/
56 3 0.04% https://boom-celebs.com/
57 3 0.04% https://cannibalcheerleader.com/
58 3 0.04% https://capitalin.org/
59 3 0.04% https://goodbyecellulite.ru/
60 3 0.04% https://hitico.ru/
61 3 0.04% https://iape.ru/
62 3 0.04% https://liky.co.ua/
63 3 0.04% https://magnetic-bracelets.ru/
64 3 0.04% https://moyaskidka.ru/
65 3 0.04% https://mydirtystuff.com/
66 3 0.04% https://rfserial.net/
67 3 0.04% https://sexreliz.com/
68 3 0.04% https://vsdelke.ru/
69 3 0.04% https://vykupavto-krasnodar.ru/
70 3 0.04% https://wrc-info.ru/
71 3 0.04% https://www.appmsr.org/
72 3 0.04% https://www.pechikamini.ru/
73 3 0.04% https://www.vzlomfb.com/
74 3 0.04% https://www.vzlomsn.org/
75 3 0.04% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
76 3 0.04% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
77 2 0.02% http://nabrosports.com/products.php
78 2 0.02% http://www.google.com.hk
79 2 0.02% http://www.google.com/
80 1 0.01% 192.185.110.187
81 1 0.01% http://ho-me.co.jp/wp-json/wp/v2/users/
82 1 0.01% http://kimpex-pk.com/
83 1 0.01% http://nabrosports.com/wp-content/plugins/buddypress/humans.txt
84 1 0.01% http://www.google.com/url
85 1 0.01% http://www.nabrosports.com/about.php
86 1 0.01% http://www.nabrosports.com/feedback.php
87 1 0.01% http://ya.ru/
88 1 0.01% https://l.instagram.com/
89 1 0.01% https://www.google.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 1713 20.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 932 11.20% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 677 8.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 568 6.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 376 4.52% ZoominfoBot (zoominfobot at zoominfo dot com)
6 293 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
7 195 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 180 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
9 174 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 131 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 120 1.44% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
12 119 1.43% python-requests/2.22.0
13 111 1.33% Mozilla/5.0 (compatible; Dataprovider.com)
14 110 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 96 1.15% Mozilla/5.0 (Linux; Android 8.1.0; SM-J610G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36

Usage by Country for August 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3259 39.15% 1864 55.00% 36070 40.62% Commercial (com)
2 2961 35.57% 991 29.24% 25061 28.22% Unresolved/Unknown
3 933 11.21% 0 0.00% 206 0.23% Czech Republic
4 704 8.46% 383 11.30% 21202 23.87% Network (net)
5 219 2.63% 23 0.68% 1186 1.34% European Union
6 99 1.19% 93 2.74% 1985 2.23% Pakistan
7 34 0.41% 16 0.47% 2489 2.80% Non-Profit (org)
8 26 0.31% 3 0.09% 100 0.11% Russian Federation
9 13 0.16% 0 0.00% 97 0.11% United Kingdom
10 11 0.13% 0 0.00% 50 0.06% Brazil
11 11 0.13% 8 0.24% 18 0.02% France
12 9 0.11% 1 0.03% 117 0.13% Italy
13 8 0.10% 2 0.06% 1 0.00% Germany
14 8 0.10% 6 0.18% 133 0.15% British Indian Ocean Territory
15 6 0.07% 2 0.06% 5 0.01% Viet Nam
16 5 0.06% 3 0.09% 0 0.00% China
17 4 0.05% 0 0.00% 46 0.05% Armenia
18 2 0.02% 0 0.00% 9 0.01% Thailand
19 2 0.02% 0 0.00% 23 0.03% Taiwan
20 2 0.02% 0 0.00% 0 0.00% Ukraine
21 1 0.01% 1 0.03% 0 0.00% Catalan Community (cat)
22 1 0.01% 0 0.00% 0 0.00% Canada
23 1 0.01% 0 0.00% 0 0.00% Montenegro
24 1 0.01% 0 0.00% 0 0.00% Malaysia
25 1 0.01% 0 0.00% 5 0.01% Nepal
26 1 0.01% 0 0.00% 5 0.01% Poland
27 1 0.01% 0 0.00% 0 0.00% Slovakia
28 1 0.01% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23